- Round 10BYE

- Round 16BYE

Ladders
| Team | P | W | L | D | For | Ag | % | Pts |
|---|---|---|---|---|---|---|---|---|
Claremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peel Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | P | W | L | D | For | Ag | % | Pts |
|---|---|---|---|---|---|---|---|---|
Claremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peel Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | P | W | L | D | For | Ag | % | Pts |
|---|---|---|---|---|---|---|---|---|
Claremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peel Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | P | W | L | D | For | Ag | % | Pts |
|---|---|---|---|---|---|---|---|---|
Peel Thunder | 1 | 1 | 0 | 0 | 55 | 23 | 239.13 | 4 |
Swan Districts | 1 | 1 | 0 | 0 | 18 | 12 | 150.00 | 4 |
Subiaco | 1 | 1 | 0 | 0 | 37 | 34 | 108.82 | 4 |
South Fremantle | 1 | 0 | 1 | 0 | 34 | 37 | 91.89 | 0 |
Claremont | 1 | 0 | 1 | 0 | 12 | 18 | 66.67 | 0 |
East Fremantle | 1 | 0 | 1 | 0 | 23 | 55 | 41.82 | 0 |























