| Name | Initial | First | EF Votes | Other Clubs | Total |
| ABBOTT | P | Paul | 1 | 1 | |
| ALEXANDER | R | Ron | 9 | 11 | 20 |
| ALLARD | W | Wayne | 3 | 43 | 46 |
| AMARANTI | M | Mark | 4 | 4 | |
| ANDERSON | C | Clayton | 5 | 5 | |
| ANDERSON | L | Len | 3 | 3 | |
| ANNANDALE | S | Scott | 8 | 8 | |
| ATKINS | C | Christopher | 1 | 1 | |
| AUGUST | A | Ashley | 2 | 2 | |
| AVERY | N | Noel | 9 | 9 | |
| BAMESS | D | Don | 2 | 2 | |
| BANK | W | Warren | 9 | 9 | |
| BANKS | E | Ted | 2 | 2 | |
| BAXTER | G | Guy | 7 | 7 | |
| BAYNES | D | Dale | 3 | 3 | |
| BECCARIA | B | Bruno | 15 | 15 | |
| BECU | R | Bob | 23 | 23 | |
| BENNETT | D | Darren | 5 | 5 | |
| BENNETT | P | Paul | 1 | 1 | |
| BENNETT | S | Scott | 1 | 9 | 10 |
| BENTLEY | H | Harry | 3 | 3 | |
| BENTLEY | R | Ron | 13 | 13 | |
| BERINGER | S | Steve | 2 | 2 | |
| BIFFEN | B | Barry | 15 | 15 | |
| BILCICH | S | Stephen | 126 | 126 | |
| BISHOP | K | Keith | 1 | 1 | |
| BOWDEN | R | Rhett | 17 | 17 | |
| BRENNAN | M | Michael | 8 | 8 | |
| BRENTON | L | Leigh | 5 | 8 | 13 |
| BROADBRIDGE | M | Michael | 14 | 28 | 42 |
| BROMAGE | A | Adrian | 32 | 32 | |
| BROWNE | R | Richard | 8 | 8 | |
| BROWNING | C | Clinton | 111 | 111 | |
| BUHAGIAR | A | Tony | 31 | 31 | |
| BURROWS | C | Craig | 13 | 13 | |
| BUSHELL | D | David | 23 | 23 | |
| BUSS | C | Cadell | 4 | 4 | |
| CAPEWELL | D | Darren | 11 | 11 | |
| CARROTT | M | Merv | 2 | 2 | |
| CASSERLEY | A | Tony | 32 | 32 | |
| CASSIDY | J | Jeff | 10 | 10 | |
| CHICK | D | Daniel | 17 | 17 | |
| CHRISTIE | G | George | 28 | 28 | |
| CICERELLO | N | Nathan | 18 | 18 | |
| CICERELLO | R | Ron | 3 | 3 | |
| CLARK | B | Brian | 1 | 1 | |
| CLARK | J | Jim | 4 | 4 | |
| CLARKE | F | Frank | 6 | 6 | |
| CLARKE | J | Jack | 115 | 115 | |
| CLUCAS | M | Matthew | 8 | 43 | 51 |
| COATES | K | Kerry | 12 | 12 | |
| COLE | D | Dean | 5 | 5 | |
| CONDON | D | Damien | 46 | 1 | 47 |
| CONWAY | D | Dinny | 11 | 11 | |
| CONWAY | F | Frank | 3 | 3 | |
| CONWAY | J | Jim | 78 | 78 | |
| COOPER | E | Eric | 9 | 9 | |
| CORMACK | D | Darryl | 31 | 31 | |
| CORMACK | W | Wayne | 11 | 11 | |
| COULSON | F | Frank | 13 | 13 | |
| COUSINS | B | Ben | 7 | 7 | |
| COWAN | M | Merv | 11 | 11 | |
| CRAIN | M | Michael | 2 | 2 | |
| CREEDON | D | Don | 2 | 2 | |
| DAVIDSON | J | Jeff | 42 | 42 | |
| DAVIES | G | Glen | 6 | 7 | 13 |
| DEDMAN | N | Neil | 5 | 5 | |
| DERECOURT | J | Jon | 21 | 10 | 31 |
| DHURRKAY | G | Gary | 17 | 20 | 37 |
| DOBSON | M | Mal | 5 | 5 | |
| DODD | B | Brad | 7 | 7 | |
| DONNES | E | Eddie | 19 | 19 | |
| DURACK | L | Lance | 18 | 18 | |
| DWYER | D | David | 11 | 11 | |
| EBBS | A | Allan | 5 | 5 | |
| EBBS | K | Ken | 30 | 30 | |
| EDGAR | S | Stephen | 34 | 34 | |
| EGAN | G | Greg | 27 | 6 | 33 |
| ELLIS | S | Shane | 113 | 113 | |
| EVERETT | T | Tom | 3 | 50 | 53 |
| FARMER | C | Clinton | 2 | 2 | |
| FEDDEMA | B | Brendan | 4 | 4 | |
| FELTHAM | P | Paul | 2 | 2 | |
| FERGUSON | N | Neil | 4 | 4 | |
| FLEMING | N | Noel | 3 | 3 | |
| FORMAN | B | Bryce | 13 | 13 | |
| FRENCH | R | Ray | 24 | 24 | |
| FRENCH | V | Vic | 45 | 45 | |
| GABRIELSON | D | Don | 54 | 54 | |
| GALLOP | J | Josh | 8 | 8 | |
| GASPAR | D | Damien | 7 | 7 | |
| GEPP | T | Tim | 3 | 2 | 5 |
| GIBELLINI | G | Garry | 23 | 22 | 45 |
| GLASS | A | Aaron | 5 | 5 | |
| GORE | D | Darryl | 3 | 3 | |
| GREEN | D | Doug | 73 | 73 | |
| GREEN | J | Jock | 18 | 18 | |
| GREEN | K | Kasey | 17 | 17 | |
| GREEN | S | Stephen | 30 | 30 | |
| GROVES | J | Jack | 13 | 13 | |
| GUTHRIE | C.R | Jack | 1 | 1 | |
| GUTHRIE | T | Tom | 28 | 28 | |
| HAMMOND | D | Darren | 22 | 4 | 26 |
| HARDING | P | Paul | 93 | 93 | |
| HASLEBY | P | Paul | 24 | 24 | |
| HEATHCOTE | W | Bill | 9 | 9 | |
| HETHERINGTON | K | Kim | 7 | 6 | 13 |
| HICKS | C | Chris | 7 | 7 | |
| HICKS | R | Bob | 24 | 24 | |
| HOARE | D | Des | 2 | 2 | |
| HODSON | G | Greg | 15 | 15 | |
| HOLLINS | D | David | 63 | 63 | |
| HOLMES | R | Bob | 9 | 9 | 18 |
| HOLT | K | Ken | 21 | 21 | |
| HOLT | L | Les | 1 | 1 | |
| HOULT | G | Glen | 15 | 15 | |
| HOUSE | L | Les | 1 | 1 | |
| HOWARD | Ray | Oscar | 33 | 33 | |
| HOYCARD | C | Craig | 2 | 2 | |
| HUNT | L | Laurie | 1 | 1 | |
| HURRELL | B | Bruce | 1 | 1 | |
| IMRIE | D | David | 8 | 8 | |
| JEFFREYS | H | Harold | 28 | 28 | |
| JEZ | M | Mick | 25 | 25 | |
| JOHNSON | P | Percy | 28 | 28 | |
| JOHNSON | R | Bob | 22 | 22 | |
| JONES | W | Bill | 8 | 8 | |
| JONES | W | Warren | 1 | 1 | |
| JUDGE | K | Ken | 7 | 7 | |
| KEAYS | P | Peter | 2 | 2 | |
| KERR | J | Jon | 7 | 7 | |
| KERR | R | Roger | 46 | 46 | |
| KICKETT | G | Graham | 10 | 6 | 16 |
| KILMARTIN | H | Haydon | 51 | 51 | |
| KIREY | C | Clinton | 3 | 3 | |
| KNOX | W | Bill | 3 | 3 | |
| KRAKOUER | W | Billy | 27 | 17 | 44 |
| KRUMMEL | B | Brendan | 24 | 24 | |
| LALLY | K | Ken | 1 | 1 | |
| LALLY | S | Steven | 16 | 52 | 68 |
| LANG | D | Don | 8 | 8 | |
| LATHAM | P | Paul | 1 | 1 | |
| LAURIE | J | Jock | 9 | 9 | |
| LAURIE | R | Ray | 15 | 15 | |
| LAWRENCE | J | John | 24 | 24 | |
| LAWRENCE | R | Ron "Trizzie" | 47 | 47 | |
| LECRAS | P | Peter | 7 | 7 | |
| LESTER-SMITH | N | Neil | 38 | 38 | |
| LESTER-SMITH | R | Rod | 8 | 8 | |
| LEWIS | F | Fred | 29 | 29 | |
| LINDSAY | P | Paul | 16 | 16 | |
| LOCKYER | A | Andrew | 26 | 26 | |
| MACLEAN | C | Craig | 6 | 6 | |
| MADIGAN | G | Gregory | 18 | 18 | |
| MAINWARING | C | Chris | 34 | 34 | |
| MALAXOS | S | Steve | 100 | 29 | 129 |
| MALONE | D | Danny | 1 | 1 | |
| MALSEED | T | Tim | 17 | 17 | |
| MANN | R | Bob | 15 | 15 | |
| MARTIN | A | Albert | 1 | 1 | |
| MARTINSON | J | John | 4 | 4 | |
| MAVOR | G | George | 29 | 29 | |
| MCDONALD | J.R | Ron (Runty) | 3 | 4 | 7 |
| MCHENRY | R | Russell | 2 | 2 | |
| MCINTOSH | E | Eric | 5 | 5 | |
| MCMANUS | S | Shaun | 18 | 18 | |
| MCNALLY | M | Matthew | 4 | 4 | |
| MELLODY | M | Martin | 55 | 55 | |
| MELLOWSHIP | R | Ron | 8 | 8 | |
| MELROSE | G | Graham | 59 | 18 | 77 |
| MENCSHELYI | A | Andrew | 4 | 4 | |
| MICALE | A | Tony | 15 | 15 | |
| MILLER | G | Gavin | 13 | 13 | |
| MILLER | K | Kris | 62 | 62 | |
| MOIR | G | Glen | 4 | 4 | 8 |
| MONTEATH | D | Don | 6 | 6 | |
| MORCOM | D | David | 4 | 4 | |
| MORGAN | D | David | 12 | 8 | 20 |
| MORGAN | J | Jason | 13 | 12 | 25 |
| MORPHETT | K | Kane | 13 | 13 | |
| MORRIS | J | Jeff | 16 | 16 | |
| MORRISON | S | Scott | 9 | 9 | |
| MUNDY | R | Rick | 1 | 1 | |
| NAPOLI | R | Ross | 5 | 5 | |
| NEEDLE | B | Brian | 3 | 3 | |
| NEESHAM | G | Gerard | 53 | 73 | 126 |
| NEESHAM | H | Harry | 25 | 25 | |
| NEESHAM | J | John | 5 | 5 | |
| NEVILLE | G | Gavin | 4 | 4 | |
| NEWMAN | I | Ian | 16 | 19 | 35 |
| NICHOLLS | P | Paul | 4 | 4 | |
| NICHOLS | T | Trent | 39 | 39 | |
| NOLAN | J | John | 5 | 6 | 11 |
| NUGENT | L | Laurie | 4 | 4 | |
| NYLANDER | V | Vern | 1 | 1 | |
| O'BRIEN | S | Steven | 13 | 7 | 20 |
| O'BRIEN | T | Terry | 4 | 4 | |
| ONIONS | W | Wilson | 1 | 1 | |
| O'SULLIVAN | G | Geoff | 2 | 2 | |
| O'SULLIVAN | J | John | 82 | 82 | |
| OVERHEU | P | Peter | 1 | 1 | |
| PEAKE | B | Brian | 167 | 167 | |
| PICKERING | R | Ray | 2 | 2 | |
| PILLING | A | Alan | 5 | 5 | |
| PILLING | M | Mark | 1 | 1 | |
| PIRROTTINA | K | Karl | 21 | 21 | |
| POBJOY | C | Chris | 46 | 3 | 49 |
| POLAK | G | Graham | 6 | 6 | |
| POLETTI | A | Alan | 3 | 3 | |
| POZZI | B | Brad | 5 | 5 | |
| PREEN | A | Alan | 49 | 49 | |
| PRINCE | G | George | 31 | 31 | |
| PROSSER | A | Alan | 24 | 24 | |
| PURSER | A | Andrew | 5 | 5 | |
| QUILL | P | Peter | 31 | 31 | |
| RANKIN | D | David | 45 | 45 | |
| READ | B | Bradley | 33 | 33 | |
| REGAN | C | Con | 19 | 19 | |
| REGAN | D | Dwain | 2 | 2 | |
| REGAN | H | Harry | 1 | 1 | |
| REGAN | M | Mike | 5 | 5 | |
| REGAN | S | Sean | 9 | 9 | |
| REID | A | Alan | 10 | 10 | |
| REPACHOLI | D | Denis | 9 | 3 | 12 |
| RINTOUL | C | Chad | 2 | 2 | |
| ROBERTS | B | Brian | 20 | 20 | |
| ROBINSON | N | Neal | 6 | 6 | |
| ROGERS | N | Norm | 64 | 64 | |
| ROSER | W | Wayne | 84 | 84 | |
| ROWAN | J | John | 1 | 1 | |
| ROWE | B | Brad | 25 | 25 | |
| ROWE | D | David | 5 | 5 | |
| ROWLAND | S | Scott | 7 | 4 | 11 |
| RYAN | P | Phillip | 6 | 6 | |
| RYDER | R | Revis | 10 | 10 | |
| SANDERS | J | Justin | 57 | 57 | |
| SANDILANDS | A | Aaron | 14 | 14 | |
| SAUNDERS | G | Greg | 3 | 3 | |
| SAUNDERS | M | Michael | 4 | 4 | |
| SCHELL | T | Terry | 2 | 2 | |
| SEWELL | J | Jim | 21 | 21 | |
| SHEEDY | J | Jack | 90 | 5 | 95 |
| SHORT | E | Eric | 5 | 5 | |
| SHORTILL | K | Kevin | 15 | 15 | |
| SIMPSON | D | Dwayne | 2 | 2 | |
| SIMS | G | Geoff | 4 | 4 | |
| SIMS | J | John | 9 | 9 | |
| SLAYFORD | E | Ernie | 2 | 16 | 18 |
| SMALLRIDGE | G | Gary | 31 | 31 | |
| SMITH | C | Chris | 6 | 6 | |
| SOLIN | A | Tony | 8 | 8 | |
| SOLTOGGIO | S | Salvatore | 1 | 1 | |
| SORRELL | R | Ray | 111 | 111 | |
| SOUTH | T | Terry | 2 | 2 | |
| SPALDING | E | Earl | 5 | 23 | 28 |
| SPALDING | S | Scott | 52 | 33 | 85 |
| SPRIGG | T | Trevor | 13 | 13 | |
| SPRY | D | David | 7 | 7 | |
| STAGG | J | Jon | 11 | 11 | |
| STEPHEN | P | Peter | 18 | 18 | |
| STERRETT | R | Ray | 19 | 19 | |
| STEVENSON | R | Ross | 6 | 6 | |
| STOCKDEN | M | Marshall | 28 | 28 | |
| SYMONDS | G | Glen | 11 | 3 | 14 |
| TAYLOR | K | Kevin | 26 | 15 | 41 |
| TEMPLETON | K | Kevin | 3 | 3 | |
| THOMAS | R | Ray | 6 | 6 | |
| THORNLEY | G | Bert | 19 | 19 | |
| TOWNSEND | R | Rex | 13 | 13 | |
| TREGENZA | R | Rod | 11 | 11 | |
| TRELEVEN | C | Craig | 82 | 82 | |
| TROTT | J | Jeff | 3 | 3 | |
| TRUCO | M | Jeff | 2 | 2 | |
| TRUSCOTT | J | Jack | 8 | 8 | |
| TSCHIRPIG | B | Bruce | 6 | 6 | |
| TUNBRIDGE | B | Brad | 21 | 21 | |
| TURNER | R | Ray or Ron | 5 | 5 | |
| VAN HELDEN | M | Max | 10 | 10 | |
| VAN HELDEN | P | Peter | 4 | 4 | |
| VIDOVICH | R | Ric | 3 | 3 | |
| WAKE | G | Gavin | 7 | 33 | 40 |
| WALL | P | Preston | 5 | 5 | |
| WARBURTON | I | Ian | 1 | 1 | |
| WARREN | B | Brett | 6 | 6 | |
| WATERMAN | C | Chris | 22 | 22 | |
| WATERS | G | Glenn | 6 | 6 | |
| WATERS | J | John | 1 | 1 | |
| WATERS | W | Walter | 12 | 12 | |
| WATERSON | C | Colin | 33 | 33 | |
| WATSON | L | Laurie | 11 | 11 | |
| WEBER | R | Robbie | 10 | 10 | |
| WENDT | N | Norman | 9 | 9 | |
| WILBRAHAM | G | Gavin | 12 | 12 | |
| WILCOX | R | Ron | 2 | 2 | |
| WILLISON | L | Leigh | 79 | 79 | |
| WILLS | A | Andrew | 9 | 9 | 18 |
| WILSON | P | Peter | 20 | 20 | |
| WINNETT | M | Mark | 18 | 18 | |
| WOEWODIN | S | Shane | 3 | 3 | |
| WOLF | C | Clinton | 12 | 43 | 55 |
| WOOD | G | Graeme | 1 | 1 | |
| WRENSTED | M | Murray | 74 | 74 | |
| ZUPANOVICH | R | Robert | 19 | 19 |
Sharks Team Store
Click here to see full range of products.













